Mount Points
Parlor Skis Recommended Mount Points
*These mount points are a recommended starting location. Skier style and personal preferences could also come into play when mounting.
*BSL Center measurements are found by placing a tape measure on the tail and pulling straight toward the center of the ski.
*All skis Except the Warbird, Cardinal Pro and Phoenix should be mounted with a 3.6x9 bit, Warbird, Cardinal Pro and Phoenix should be mounted with a 4.1x9 bit.
PHOENIX |
|
Length (CM) | BSL Center (MM) |
167 | 710 |
160 | 675 |
153 | 640 |
CARDINAL 90 & WARBIRD |
|
Length (CM) | BSL Center (MM) |
192 | 835 |
185 | 805 |
178 | 775 |
171 | 745 |
164 | 715 |
154 | 675 |
148 | 645 |
CARDINAL 100 |
CARDINAL PRO |
||
Length (CM) | BSL Center (MM) | Length (CM) | BSL Center (MM) |
192 | 835 | 196 | 840 |
185 | 805 | 189 | 810 |
178 | 775 | 182 | 780 |
171 | 745 | 175 | 750 |
164 | 715 | 169 | 720 |
154 | 675 | ||
148 | 645 |
SPARROW + KINGFISHER + MOUNTAIN JAY |
|
Length (CM) | BSL Center (MM) |
192 | 840 |
185 | 810 |
178 | 780 |
171 | 750 |
164 | 720 |
154 | 680 |
THE BUCKNAKED |
|
Length (CM) | BSL Center (MM) |
188 | 815 |
181 | 785 |
174 | 755 |
MCFELLON PRO & JAPOW |
|
Length (CM) | BSL Center (MM) |
192 | 860 |
185 | 830 |
178 | 800 |
171 | 770 |
164 | 740 |
HERON |
|
Length (CM) | BSL Center (MM) |
192 | 845 |
185 | 815 |
178 | 785 |
171 | 755 |
164 | 725 |