
Technical Specs
| Length (cm) | 155 | 164 | 171 | 178 | 185 | 192 |
|---|---|---|---|---|---|---|
| Effective Edge (cm) | 98 | 104 | 111 | 118 | 125 | 132 |
| Radius (m) | 11.7 | 13.6 | 14.3 | 15.9 | 18 | 19.2 |
| Tip (mm) | 144 | 144 | 147 | 147 | 147 | 147 |
| Waist (mm) | 112 | 112 | 112 | 112 | 112 | 112 |
| Tail (mm) | 137 | 137 | 140 | 140 | 140 | 140 |
| Weight (g) | 1650 | 1750 | 1850 | 1950 | 2050 | 2150 |
| Mount Point from Tail (mm) | 700 | 740 | 770 | 800 | 830 | 860 |
Performance
Style
mellow
crusing
charging
Terrain
piste
all mountain
powder
Turn Shape
short + snappy
long + sweeping
Edge Profile (Rocker/Camber)
carving
powder
freeride
Materials
Core
maple, poplar
Laminates
22 oz triax fiberglass, mito
Base
4001 durasurf sintered
Top Sheet
ISOSport 8210 textured

