Technical Specs
| Length (cm) | 152 | 159 | 166 | 173 | 180 | 187 | 194 |
|---|---|---|---|---|---|---|---|
| Effective Edge (cm) | 92 | 99 | 106 | 113 | 120 | 127 | 134 |
| Radius (m) | 12.7 | 14.4 | 16.2 | 18.2 | 20.1 | 21 | 24 |
| Tip (mm) | 130 | 130 | 130 | 132 | 134 | 134 | 134 |
| Waist (mm) | 100 | 100 | 100 | 102 | 104 | 104 | 104 |
| Tail (mm) | 119 | 119 | 119 | 121 | 123 | 123 | 123 |
| Weight (g) | 1250 | 1350 | 1450 | 1550 | 1650 | 1750 | 1850 |
| Mount point (mm) | 690 | 720 | 750 | 780 | 810 | 840 | 870 |
Performance
Style
mellow
crusing
charging
Terrain
piste
all mountain
powder
Turn Shape
short + snappy
long + sweeping
Edge Profile (Rocker/Camber)
carving
powder
freeride
Materials
Core
maple, paulownia
Laminates
22 oz triax fiberglass, mito
Base
4001 durasurf sintered
Top Sheet
ISOSport 8210 textured


