




Technical Specs

Length (CM) | 148 | 155 | 164 | 171 | 178 | 185 | 192 |
---|---|---|---|---|---|---|---|
Effective Edge (cm) | 115 | 122 | 131 | 138 | 145 | 152 | 159 |
Radius (m) | 11.5 | 12.8 | 14.6 | 14.8 | 16.2 | 17.7 | 19.2 |
Tip (mm) | 121 | 121 | 121 | 125 | 125 | 125 | 125 |
Waist (mm) | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
Tail (mm) | 104 | 104 | 104 | 106 | 106 | 106 | 106 |
Weight (g) | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 |
Mount Point from Tail (mm) | 645 | 675 | 715 | 745 | 775 | 805 | 835 |
Performance
Style
mellow
crusing
charging
Terrain
piste
all mountain
powder
Turn Shape
short + snappy
long + sweeping
Edge Profile (Rocker/Camber)
carving
powder
freeride
Materials
Core
maple, poplar
Laminates
22 triax fiberglass, titanal
Base
4001 durasurf sintered
Top Sheet
ISOSport 8210 textured
