




Technical Specs

Length (CM) | 144 | 147 | 153 |
---|---|---|---|
Effective Edge (cm) | 101 | 104 | 108 |
Radius (m) | 7.4 | 7.8 | 8 |
Tip (mm) | 320 | 322 | 326 |
Waist (mm) | 278 | 280 | 282 |
Tail (mm) | 300 | 302 | 306 |
Weight (g) | 2600 | 2800 | 3100 |
Performance
Style
mellow
crusing
charging
Terrain
piste
all mountain
powder
Turn Shape
short + snappy
long + sweeping
Edge Profile (Rocker/Camber)
carving
powder
freeride
Materials
Core
maple, poplar
Laminates
triax fiberglass
Base
4001 durasurf sintered
Top Sheet
ISOSport 8210 textured
