




Technical Specs

Length (cm) | 154 | 161 | 168 | 175 | 182 | 189 |
---|---|---|---|---|---|---|
Effective Edge (cm) | 110 | 117 | 124 | 131 | 138 | 145 |
Radius (m) | 13.3 | 14.3 | 15.3 | 16.8 | 18.5 | 20 |
Tip (mm) | 129 | 129 | 129 | 129 | 129 | 129 |
Waist (mm) | 93 | 93 | 93 | 93 | 93 | 93 |
Tail (mm) | 119 | 119 | 119 | 119 | 119 | 119 |
Weight (g) | 1500 | 1550 | 1650 | 1750 | 1850 | 1950 |
Mount Point from Tail (mm) | 655 | 685 | 720 | 750 | 780 | 810 |
Performance
Style
mellow
crusing
charging
Terrain
piste
all mountain
powder
Turn Shape
short + snappy
long + sweeping
Edge Profile (Rocker/Camber)
carving
powder
freeride
Materials
Core
maple, poplar
Laminates
19 oz triax fiberglass, titanal
Base
4001 durasurf sintered
Top Sheet
ISOSport 8210 textured
