




Technical Specs

Length (CM) | 146 | 150 | 154 | 156 | 162 |
---|---|---|---|---|---|
Effective Edge (cm) | 100 | 103 | 105 | 107 | 113 |
Radius (m) | 6.7 | 7 | 7.4 | 7.6 | 8 |
Tip (mm) | 282 | 288 | 292 | 298 | 300 |
Waist (mm) | 245 | 250 | 254 | 260 | 261 |
Tail (mm) | 280 | 283 | 291 | 296 | 300 |
Weight (g) | 2250 | 2450 | 2650 | 2800 | 3010 |
Performance
Style
mellow
crusing
charging
Terrain
piste
all mountain
powder
Turn Shape
short + snappy
long + sweeping
Edge Profile (Rocker/Camber)
carving
powder
freeride
Materials
Core
maple, poplar
Laminates
triax fiberglass
Base
4001 durasurf sintered
Top Sheet
ISOSport 8210 textured
