Technical Specs
| Length (cm) | 155 | 164 | 171 | 178 | 185 | 192 |
|---|---|---|---|---|---|---|
| Effective Edge (cm) | 98 | 104 | 111 | 118 | 125 | 132 |
| Radius (m) | 11.7 | 13.6 | 14.3 | 15.9 | 18 | 19.2 |
| Tip (mm) | 137 | 138 | 145 | 145 | 149 | 149 |
| Waist (mm) | 106 | 106 | 110 | 110 | 114 | 114 |
| Tail (mm) | 131 | 131 | 138 | 138 | 142 | 142 |
| Weight (g) | 1450 | 1550 | 1650 | 1750 | 1850 | 1950 |
| Mount point (mm) | 700 | 740 | 770 | 800 | 830 | 860 |
Performance
Style
mellow
crusing
charging
Terrain
piste
all mountain
powder
Turn Shape
short + snappy
long + sweeping
Edge Profile (Rocker/Camber)
carving
powder
freeride
Materials
Core
maple, poplar
Laminates
22 oz triax fiberglass, mito
Base
4001 durasurf sintered
Top Sheet
ISOSport 8210 textured


