




Technical Specs

Length (CM) | 142 | 144 | 146 | 150 | 154 | 158 | 160 | 162 |
---|---|---|---|---|---|---|---|---|
Effective Edge (cm) | 99 | 99 | 99 | 102 | 106 | 110 | 112 | 114 |
Radius (m) | 6.8 | 6.8 | 6.8 | 7.6m | 8.1 | 8.4 | 8.6 | 8.8 |
Tip (mm) | 280 | 282 | 283 | 293 | 296 | 304 | 308 | 310 |
Waist (mm) | 240 | 242 | 243 | 250 | 256 | 262 | 266 | 268 |
Tail (mm) | 273 | 275 | 275 | 282 | 288 | 296 | 300 | 302 |
Weight (g) | 2150 | 2250 | 2350 | 2550 | 2750 | 2950 | 3150 | 3350 |
Performance
Style
mellow
crusing
charging
Terrain
piste
all mountain
powder
Turn Shape
short + snappy
long + sweeping
Edge Profile (Rocker/Camber)
carving
powder
freeride
Materials
Core
maple, poplar, paulownia
Laminates
triax fiberglass, carbon
Base
4001 durasurf sintered
Top Sheet
ISOSport 8210 textured
