




Technical Specs

Length (cm) | 146 | 153 | 160 | 167 | 174 | 181 |
---|---|---|---|---|---|---|
Effective Edge (cm) | 103 | 110 | 117 | 124 | 131 | 138 |
Radius (m) | 12.8 | 14.3 | 15.9 | 17.5 | 18.6 | 20.3 |
Tip (mm) | 120 | 120 | 120 | 120 | 121 | 121 |
Waist (mm) | 85 | 85 | 85 | 85 | 85 | 85 |
Tail (mm) | 110 | 110 | 110 | 110 | 111 | 111 |
Weight (g) | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 |
Mount Point from Tail (mm) | 615 | 645 | 675 | 710 | 745 | 780 |
Performance
Style
mellow
crusing
charging
Terrain
piste
all mountain
powder
Turn Shape
short + snappy
long + sweeping
Edge Profile (Rocker/Camber)
carving
powder
freeride
Materials
Core
maple, poplar
Laminates
19 oz triax fiberglass, titanal
Base
4001 durasurf sintered
Top Sheet
ISOSport 8210 textured
