




Technical Specs

Length (CM) | 145 | 149 | 153 | 157 | 159 |
---|---|---|---|---|---|
Effective Edge (cm) | 102 | 106 | 110 | 114 | 116 |
Radius (m) | 6.7 | 7 | 7.2 | 7.7 | 8 |
Tip (mm) | 294 | 298 | 302 | 305 | 310 |
Waist (mm) | 246 | 250 | 254 | 257 | 262 |
Tail (mm) | 284 | 288 | 292 | 295 | 300 |
Weight (g) | 2200 | 2400 | 2700 | 3000 | 3250 |
Performance
Style
mellow
crusing
charging
Terrain
piste
all mountain
powder
Turn Shape
short + snappy
long + sweeping
Edge Profile (Rocker/Camber)
carving
powder
freeride
Materials
Core
maple, poplar
Laminates
triax fiberglass, mito
Base
4001 durasurf sintered
Top Sheet
ISOSport 8210 textured
