




Technical Specs

Length (CM) | 147 | 151 | 154 | 154w | 157 | 160 |
---|---|---|---|---|---|---|
Effective Edge (cm) | 102 | 106 | 109 | 109 | 112 | 115 |
Radius (m) | 6.2 | 6.7 | 6.8 | 6.8 | 7.2 | 7.3 |
Tip (mm) | 290 | 295 | 305 | 310 | 310 | 317 |
Waist (mm) | 245 | 250 | 258 | 263 | 263 | 268 |
Tail (mm) | 279 | 284 | 294 | 299 | 299 | 307 |
Weight (g) | 2300 | 2500 | 2650 | 2700 | 2850 | 3000 |
Performance
Style
mellow
crusing
charging
Terrain
piste
all mountain
powder
Turn Shape
short + snappy
long + sweeping
Edge Profile (Rocker/Camber)
carving
powder
freeride
Materials
Core
maple, poplar
Laminates
22 - 24oz triax fiberglass carbon, titanal
Base
4001 durasurf sintered
Top Sheet
ISOSport 8210 textured
