






Technical Specs

Length (CM) | 167 | 174 | 181 | 186 |
---|---|---|---|---|
Effective Edge (cm) | 124 | 131 | 138 | 143 |
Radius (m) | 16.8 | 17.9 | 19.6 | 20.9 |
Tip (mm) | 123 | 124 | 124 | 124 |
Waist (mm) | 88 | 88 | 88 | 88 |
Tail (mm) | 115 | 116 | 116 | 116 |
Weight (g) | 1700 | 1800 | 1900 | 1975 |
Mount Point from Tail (mm) | 615 | 645 | 675 | 710 |
Performance
Style
mellow
crusing
charging
Terrain
piste
all mountain
powder
Turn Shape
short + snappy
long + sweeping
Edge Profile (Rocker/Camber)
carving
powder
freeride
Materials
Core
maple, poplar
Laminates
22 triax fiberglass, titanal
Base
4001 durasurf sintered
Top Sheet
ISOSport 8210 textured
