
Technical Specs
| Length (cm) | 166 | 173 | 180 | 187 |
|---|---|---|---|---|
| Effective Edge (cm) | 120 | 127 | 134 | 141 |
| Radius (m) | 14.3 | 14.8 | 16 | 17 |
| Tip (mm) | 131 | 131 | 132 | 133 |
| Waist (mm) | 98 | 98 | 98 | 98 |
| Tail (mm) | 121 | 123 | 124 | 125 |
| Weight (g) | 1650 | 1750 | 1850 | 1950 |
| Mount Point from Tail (mm) | 745 | 780 | 815 | 850 |
Performance
Style
mellow
crusing
charging
Terrain
piste
all mountain
powder
Turn Shape
short + snappy
long + sweeping
Edge Profile (Rocker/Camber)
carving
powder
freeride
Materials
Core
maple, poplar
Laminates
19 oz triax fiberglass
Base
4001 durasurf sintered
Top Sheet
ISOSport 8210 textured

