
Technical Specs

Length (cm) | 157 | 164 | 171 |
---|---|---|---|
Effective Edge (cm) | 124 | 131 | 138 |
Radius (m) | 13.8 | 15.36 | 16.9 |
Tip (mm) | 123 | 123 | 123 |
Waist (mm) | 86 | 86 | 86 |
Tail (mm) | 111 | 111 | 111 |
Weight (g) | 1400 | 1500 | 1600 |
Mount Point from Tail (mm) | 670 | 700 | 730 |
Performance
Style
mellow
crusing
charging
Terrain
piste
all mountain
powder
Turn Shape
short + snappy
long + sweeping
Edge Profile (Rocker/Camber)
carving
powder
freeride
Materials
Core
maple, poplar
Laminates
19 oz triax fiberglass, titanal, mito
Base
4001 durasurf sintered
Top Sheet
ISOSport 8210 textured
