
Technical Specs

Length (cm) | 174 | 181 | 188 |
---|---|---|---|
Effective Edge (cm) | 123 | 124 | 131 |
Radius (m) | 15.6 | 17.3 | 19.1 |
Tip (mm) | 148 | 148 | 148 |
Waist (mm) | 115 | 115 | 115 |
Tail (mm) | 137 | 137 | 137 |
Weight (g) | 1900 | 2000 | 2100 |
Mount Point from Tail (mm) | 755 | 785 | 815 |
Performance
Style
mellow
crusing
charging
Terrain
piste
all mountain
powder
Turn Shape
short + snappy
long + sweeping
Edge Profile (Rocker/Camber)
carving
powder
freeride
Materials
Core
maple, poplar
Laminates
22 oz triax fiberglass, mito
Base
4001 durasurf sintered
Top Sheet
ISOSport 8210 textured
