
Technical Specs

Length (cm) | 165 | 172 | 179 | 186 | 193 |
---|---|---|---|---|---|
Effective Edge (cm) | 114 | 121 | 128 | 135 | 142 |
Radius (m) | 133 | 134 | 135 | 135 | 135 |
Tip (mm) | 104 | 104 | 104 | 104 | 104 |
Waist (mm) | 128 | 129 | 128 | 128 | 128 |
Tail (mm) | 14.4 | 16.1 | 16.9 | 18.7 | 20 |
Weight (g) | 1450 | 1550 | 1650 | 1750 | 1850 |
Mount Point from Tail (mm) | 715 | 750 | 785 | 820 | 855 |
Performance
Style
mellow
crusing
charging
Terrain
piste
all mountain
powder
Turn Shape
short + snappy
long + sweeping
Edge Profile (Rocker/Camber)
carving
powder
freeride
Materials
Core
maple, paulownia
Laminates
24oz triax fiberglass, carbon
Base
4001 durasurf sintered
Top Sheet
ISOSport 8210 textured
